IDC Dinner Series | Miami, FL
The Capital Grille
Daniel Saroff is Group Vice President of Consulting and Research at IDC. As a senior practitioner in the end-user consulting practice, he provides support to boards, business leaders, and technology executives in their efforts to architect, benchmark, and optimize their organization's IT. He is currently a leader in AI research and analysis. Mr. Saroff also leads the CIO/End-User Research Practice at IDC, that guides business and technology executives to leverage technology to achieve innovative and disruptive business outcomes.
Sponsored by
The Future of Technology Leadership
Thursday, November 14th | 6:00 PM ET
Working with technology, you are certainly familiar with “first-mover advantage.” So many trends that we have watched for years are coalescing – the digitization of business processes, the criticality of digital leadership within our organizations, and the governance imperative to brief the C-suite and the board of directors regarding an organization’s state of digital readiness. Now the emergence of AI as a business imperative is driving yet another major iteration of new technology imperatives.
Join us as we explore both the leadership and technology landscapes, and provide useful operational guidance for seizing the opportunities for integrating machine learning, maturing our cloud capabilities, data management, and C-suite participation; and the rising challenges before us including the talent gaps, the never-ending security gaps, and the disconnected technology initiatives across many of our organizations.
You’ll get the full benefits of TechTalk networking while keeping current on the ever changing technology ecosystem. Meet and speak with our sponsors, the innovators who are leading the way in digital transformation of the enterprise. Get specific information for your applications and arrange follow-up.
Our research partners at IDC are constantly working to bring current, relevant analysis that CIOs need. Join the conversation to ensure that your organization has the competitive advantage that is that enabled by an agile technology strategy.
The Capital Grille
From the moment you step into The Capital Grille, the experience is one of comfortable elegance. African mahogany paneling and Art Deco chandeliers provide a warm, stately setting for their nationally renowned dry-aged steaks, fresh seafood, and acclaimed world-class wines. Enjoy an exceptional evening of business insights and connections in a sophisticated atmosphere. Attend for a wide selection of hors d'oeuvres, a multi-course dinner and a curated wine list and beverages of your choice!
Strategic Research Partner IDC #1 in Technology Market Research*
Join us and senior analysts from our strategic research partner, IDC, for critical analysis on topics ranging from digital innovation, to industry ecosystems, ransomware and phishing, and more.
* Analyst Firm of the Year 2020, 2021, 2022, 2023 IIAR (Institute of Influencer and Analyst Relations)
The Capital Grille, 444 Brickell Ave Miami FL 33131
Agenda
Time | Title | Description |
6:00 pm - 6:30 pm | Registration, Open Bar & Networking | |
6:30 pm - 6:45 pm | IDC | About IDC International Data Corporation (IDC) is ...the premier global provider of market intelligence, advisory services, and events for the information technology, telecommunications, and consumer technology markets. With more than 1,100 analysts worldwide, IDC offers global, regional, and local expertise on technology and industry opportunities and trends in over 110 countries. IDC’s analysis and insight helps IT professionals, business executives, and the investment community to make fact-based technology decisions and to achieve their key business objectives. Founded in 1964, IDC is a wholly-owned subsidiary of International Data Group (IDG), the world’s leading tech media, data and marketing services company. To learn more about IDC, please visit www.idc.com. Follow IDC on Twitter at @IDC and LinkedIn. Subscribe to the IDC Blog for industry news and insights: http://bit.ly/IDCBlog_Subscribe |
6:45 pm - 7:00 pm | Fortinet | Fortinet (NASDAQ: FTNT) secures the largest enterp...rise, service provider, and government organizations around the world. Fortinet empowers its customers with intelligent, seamless protection across the expanding attack surface and the power to take on ever-increasing performance requirements of the borderless network—today and into the future. Only the Fortinet Security Fabric architecture can deliver security without compromise to address the most critical security challenges, whether in networked, application, cloud, or mobile environments. Fortinet ranks number one in the most security appliances shipped worldwide and more than 500,000 customers trust Fortinet to protect their businesses. Learn More https://www.fortinet.com/corporate/about-us/about-us |
7:00 pm - 7:15 pm | HCLSoftware | HCLSoftware delivers digital+ economy solutions th...at fulfill the transformative needs of our clients around the world. Our focus areas include Enterprise Security; Digital Transformation; Data, Analytics, & Insights; and AI & Intelligent Automation. Visit us at hcl-software.com. |
7:15 pm - 7:30 pm | Talkdesk | Talkdesk® is on a mission to rid the world of bad ...customer experience. With our cloud-native, generative AI-powered customer experience platform, purpose-built industry solutions, and extensible AI offerings, we empower enterprises in the cloud and on premises to deliver exceptional customer experiences that make them more competitive, grow revenue, reduce costs, and provide operational efficiencies. www.talkdesk.com. |
7:30 pm - 7:45 pm | Couchbase | At Couchbase, we believe data is at the heart of t...he enterprise. We empower developers and architects to build, deploy, and run their most mission-critical applications. Couchbase delivers a high-performance, flexible and scalable modern database that runs across the data center and any cloud. Many of the world’s largest enterprises rely on Couchbase to power the core applications their businesses depend on. For more information, visit www.couchbase.com. |
7:50 pm | Dinner |
Chef's curated dinner served |
8:45 pm | Raffles | |
9:00 pm | Event Concludes |